Process
Where process meets Progress
Where process meets Progress
(As per company capacity )
SECTOR | COUNTRY (NUMBER OF WORKER) |
Agricultural | 450 |
Construction | 425 |
Manufacturing | 750 |
Mining & Quarrying | – |
Plantation | 1230 |
Services | 950 |
Fees For VP(TE) Extension
The following fees must be paid to the Immigration Department for VP(TE) extension application:
Rate of levy, VP(TE) and process fee based on different sectors :
SECTOR | LEVY (Peninsular) | LEVY (Sabah/ Sarawak) | VP(TE) | PROCESS | VISA |
Manufacturing | RM1,850.00 | RM1,010.00 | RM60.00 | RM125.00 | Based on nationality |
Construction | RM1,850.00 | RM1,010.00 | RM60.00 | RM125.00 | |
Plantation | RM640.00 | RM590.00 | RM60.00 | RM125.00 | |
Agriculture | RM640.00 | RM410.00 | RM60.00 | RM125.00 | |
Services | RM1,850.00 | RM1,490.00 | RM60.00 | RM125.00 | |
Services (island resort) | RM1,850.00 | RM1,010.00 | RM60.00 | RM125.00 |
Rate of Visa and Security Bond based on different Nationalities :
NATIONALITY | VISA (RM) | SECURITY BOND (RM) |
Indonesia | 15.00 | 250.00 |
Bangladesh | 20.00 | 500.00 |
Pakistan | 20.00 | 750.00 |
Myanmar | 19.50 | 750.00 |
India | 50.00 | 750.00 |
Philippines | 36.00 | 1,000.00 |
Thailand | Gratis | 250.00 |
Cambodia | 20.00 | 250.00 |
Nepal | 20.00 | 750.00 |
Vietnam | 13.00 | 1,500.00 |
Sri Lanka | 15.00 | 750.00 |
Phase 1 (Pre Arrival )
Note: For Sabah and Sarawak, the approval for foreign worker’s employment is governed by the State Government accordingly.
Phase 2 (Post Arrival)
Employers are required to notify the Immigration Department for absconded cases and must provide these documents:
Foreign workers who commit the act of abscondment will be blacklisted by the Immigration Department.
Their security bonds will be confiscated as well.